<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Kansai Japan &#187; japan railways group</title>
	<atom:link href="http://www.kansaijapan.com/tag/japan-railways-group/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kansaijapan.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2010 05:33:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Japan Rail Pass</title>
		<link>http://www.kansaijapan.com/japan-rail-pass.html</link>
		<comments>http://www.kansaijapan.com/japan-rail-pass.html#comments</comments>
		<pubDate>Fri, 22 May 2009 02:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around Japan]]></category>
		<category><![CDATA[green cars]]></category>
		<category><![CDATA[hokkaido]]></category>
		<category><![CDATA[japan rail system]]></category>
		<category><![CDATA[japan railways group]]></category>
		<category><![CDATA[japanese commuters]]></category>
		<category><![CDATA[japanese residents]]></category>
		<category><![CDATA[japanese tourists]]></category>
		<category><![CDATA[kyushu]]></category>
		<category><![CDATA[local train]]></category>
		<category><![CDATA[train stations]]></category>

		<guid isPermaLink="false">http://www.kansaijapan.com/?p=82</guid>
		<description><![CDATA[The Japan Rail system is a conglomeration of six independent railways overseen by the Japan Railways Group. Millions of Japanese commuters and tourists use Japan Rail Passes each year to span the 12,400 miles between Hokkaido and Kyushu. The Japan Railways Group is largely responsible for dictating the Japan Rail Pass, the ticketing system used [...]]]></description>
		<wfw:commentRss>http://www.kansaijapan.com/japan-rail-pass.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get to Himeji &#8211; From Tokyo, Osaka, and Nagoya</title>
		<link>http://www.kansaijapan.com/how-to-get-to-himeji-from-tokyo-osaka-and-nagoya.html</link>
		<comments>http://www.kansaijapan.com/how-to-get-to-himeji-from-tokyo-osaka-and-nagoya.html#comments</comments>
		<pubDate>Thu, 21 May 2009 05:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Himeji]]></category>
		<category><![CDATA[himeji castle]]></category>
		<category><![CDATA[himeji japan]]></category>
		<category><![CDATA[japan rail pass]]></category>
		<category><![CDATA[japan railways group]]></category>
		<category><![CDATA[narita international airport]]></category>
		<category><![CDATA[unesco world heritage]]></category>
		<category><![CDATA[Unesco World Heritage Sites]]></category>

		<guid isPermaLink="false">http://www.kansaijapan.com/?p=56</guid>
		<description><![CDATA[The city of Himeji, Japan in Hyogo Prefecture  is a popular tourist destination for travelers worldwide.  This  city of 535,571 residents houses the Himeji Castle, a massive castle  and estate built in 1333 that is one of a handful of UNESCO World Heritage  Sites.  Visitors to Himeji from Tokyo, Osaka, and [...]]]></description>
		<wfw:commentRss>http://www.kansaijapan.com/how-to-get-to-himeji-from-tokyo-osaka-and-nagoya.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>34.82783347523189 134.69146013259888</georss:point><geo:lat>34.82783347523189</geo:lat><geo:long>134.69146013259888</geo:long>	</item>
	</channel>
</rss>
