<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Kansai Japan &#187; train stations</title>
	<atom:link href="http://www.kansaijapan.com/tag/train-stations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kansaijapan.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 05:43:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Japan Rail Pass</title>
		<link>http://www.kansaijapan.com/japan-rail-pass/</link>
		<comments>http://www.kansaijapan.com/japan-rail-pass/#comments</comments>
		<pubDate>Fri, 22 May 2009 02:11:21 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Around Japan]]></category>
		<category><![CDATA[green cars]]></category>
		<category><![CDATA[hokkaido]]></category>
		<category><![CDATA[japan rail system]]></category>
		<category><![CDATA[japan railways group]]></category>
		<category><![CDATA[japanese commuters]]></category>
		<category><![CDATA[japanese residents]]></category>
		<category><![CDATA[japanese tourists]]></category>
		<category><![CDATA[kyushu]]></category>
		<category><![CDATA[local train]]></category>
		<category><![CDATA[train stations]]></category>

		<guid isPermaLink="false">http://www.kansaijapan.com/?p=82</guid>
		<description><![CDATA[The Japan Rail system is a conglomeration of six independent railways overseen by the Japan Railways Group. Millions of Japanese commuters and tourists use Japan Rail Passes each year to span the 12,400 miles between Hokkaido and Kyushu. The Japan Railways Group is largely responsible for dictating the Japan Rail Pass, the ticketing system used [...]]]></description>
		<wfw:commentRss>http://www.kansaijapan.com/japan-rail-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

